Usage Statistics for junkyardinnovations.info

Summary Period: October 2019
Generated 01-Nov-2019 03:47 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 1052
Total Files 582
Total Pages 288
Total Visits 235
Total KBytes 296148
Total Unique Sites 329
Total Unique URLs 106
Total Unique Referrers 10
Total Unique User Agents 81
. Avg Max
Hits per Hour 1 42
Hits per Day 33 81
Files per Day 18 48
Pages per Day 9 25
Sites per Day 10 27
Visits per Day 7 15
KBytes per Day 9553 113391
Hits by Response Code
Code 200 - OK 55.32% 582
Code 304 - Not Modified 1.14% 12
Code 403 - Forbidden 0.86% 9
Code 404 - Not Found 42.68% 449

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 20 1.90% 10 1.72% 7 2.43% 6 2.55% 8 2.43% 415 0.14%
2 29 2.76% 9 1.55% 9 3.12% 6 2.55% 8 2.43% 1186 0.40%
3 56 5.32% 16 2.75% 11 3.82% 10 4.26% 12 3.65% 4327 1.46%
4 26 2.47% 8 1.37% 3 1.04% 3 1.28% 9 2.74% 151 0.05%
5 31 2.95% 8 1.37% 9 3.12% 9 3.83% 10 3.04% 293 0.10%
6 36 3.42% 18 3.09% 15 5.21% 12 5.11% 27 8.21% 5860 1.98%
7 9 0.86% 8 1.37% 4 1.39% 4 1.70% 8 2.43% 6382 2.16%
8 24 2.28% 11 1.89% 6 2.08% 6 2.55% 18 5.47% 243 0.08%
9 25 2.38% 23 3.95% 8 2.78% 6 2.55% 7 2.13% 9967 3.37%
10 30 2.85% 15 2.58% 10 3.47% 10 4.26% 20 6.08% 432 0.15%
11 39 3.71% 31 5.33% 16 5.56% 15 6.38% 13 3.95% 13754 4.64%
12 46 4.37% 35 6.01% 7 2.43% 7 2.98% 15 4.56% 3684 1.24%
13 60 5.70% 48 8.25% 5 1.74% 5 2.13% 15 4.56% 113391 38.29%
14 81 7.70% 43 7.39% 10 3.47% 8 3.40% 15 4.56% 16341 5.52%
15 32 3.04% 20 3.44% 9 3.12% 9 3.83% 14 4.26% 6179 2.09%
16 58 5.51% 28 4.81% 16 5.56% 10 4.26% 19 5.78% 5787 1.95%
17 13 1.24% 11 1.89% 4 1.39% 4 1.70% 7 2.13% 14265 4.82%
18 9 0.86% 8 1.37% 3 1.04% 3 1.28% 4 1.22% 1383 0.47%
19 27 2.57% 17 2.92% 12 4.17% 10 4.26% 12 3.65% 873 0.29%
20 30 2.85% 19 3.26% 15 5.21% 15 6.38% 20 6.08% 5546 1.87%
21 14 1.33% 13 2.23% 3 1.04% 3 1.28% 5 1.52% 1550 0.52%
22 36 3.42% 24 4.12% 7 2.43% 7 2.98% 18 5.47% 12977 4.38%
23 15 1.43% 14 2.41% 5 1.74% 5 2.13% 6 1.82% 5362 1.81%
24 74 7.03% 31 5.33% 15 5.21% 13 5.53% 24 7.29% 8779 2.96%
25 79 7.51% 44 7.56% 18 6.25% 10 4.26% 15 4.56% 30252 10.22%
26 31 2.95% 12 2.06% 11 3.82% 9 3.83% 10 3.04% 1573 0.53%
27 5 0.48% 2 0.34% 4 1.39% 3 1.28% 3 0.91% 48 0.02%
28 19 1.81% 7 1.20% 5 1.74% 4 1.70% 9 2.74% 195 0.07%
29 21 2.00% 13 2.23% 4 1.39% 4 1.70% 4 1.22% 9456 3.19%
30 55 5.23% 20 3.44% 25 8.68% 9 3.83% 19 5.78% 3026 1.02%
31 22 2.09% 16 2.75% 12 4.17% 10 4.26% 20 6.08% 12472 4.21%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 2.66% 0 24 4.12% 0 11 3.82% 311 9637 3.25%
1 0 20 1.90% 0 16 2.75% 0 7 2.43% 175 5415 1.83%
2 2 63 5.99% 0 28 4.81% 0 15 5.21% 217 6734 2.27%
3 1 38 3.61% 0 30 5.15% 0 19 6.60% 59 1816 0.61%
4 0 19 1.81% 0 18 3.09% 0 9 3.12% 50 1554 0.52%
5 1 51 4.85% 0 20 3.44% 0 4 1.39% 148 4599 1.55%
6 1 55 5.23% 1 33 5.67% 0 16 5.56% 1145 35495 11.99%
7 0 11 1.05% 0 7 1.20% 0 7 2.43% 152 4697 1.59%
8 2 89 8.46% 1 48 8.25% 0 17 5.90% 566 17543 5.92%
9 2 76 7.22% 0 16 2.75% 0 10 3.47% 260 8051 2.72%
10 2 82 7.79% 1 32 5.50% 0 14 4.86% 1831 56773 19.17%
11 2 77 7.32% 1 41 7.04% 0 14 4.86% 402 12457 4.21%
12 1 32 3.04% 0 18 3.09% 0 10 3.47% 102 3172 1.07%
13 1 37 3.52% 0 16 2.75% 0 25 8.68% 36 1117 0.38%
14 1 39 3.71% 0 25 4.30% 0 9 3.12% 1678 52014 17.56%
15 1 40 3.80% 0 26 4.47% 0 12 4.17% 182 5654 1.91%
16 1 50 4.75% 0 22 3.78% 0 8 2.78% 126 3905 1.32%
17 0 20 1.90% 0 16 2.75% 0 9 3.12% 331 10261 3.46%
18 0 30 2.85% 0 21 3.61% 0 17 5.90% 368 11403 3.85%
19 0 21 2.00% 0 15 2.58% 0 10 3.47% 200 6211 2.10%
20 1 43 4.09% 0 27 4.64% 0 10 3.47% 217 6740 2.28%
21 1 33 3.14% 0 29 4.98% 0 13 4.51% 569 17653 5.96%
22 2 62 5.89% 0 24 4.12% 0 10 3.47% 282 8757 2.96%
23 1 36 3.42% 0 30 5.15% 0 12 4.17% 145 4490 1.52%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 193 18.35% 90 0.03% /robots.txt
2 165 15.68% 7545 2.55% /
3 32 3.04% 70 0.02% /style.css
4 12 1.14% 868 0.29% /0000_TwineSine_StartHere.html
5 8 0.76% 30832 10.41% /17feb2017_Twinesine_NEW_Explanation_9of9.svg
6 7 0.67% 30999 10.47% /17feb2017_Twinesine_NEW_Explanation_4of9.svg
7 7 0.67% 5691 1.92% /boxshot_EB-JunkyardinnovationsUSE.bmp
8 5 0.48% 8089 2.73% /17feb2017_Twinesine_NEW_Explanation_2of9.svg
9 5 0.48% 5783 1.95% /17feb2017_Twinesine_NEW_Explanation_6of9.svg
10 4 0.38% 11035 3.73% /17feb2017_Twinesine_NEW_Explanation_01-09.pdf
11 4 0.38% 20039 6.77% /17feb2017_Twinesine_NEW_Explanation_1of9.svg
12 4 0.38% 4918 1.66% /17feb2017_Twinesine_NEW_Explanation_7of9.svg
13 4 0.38% 961 0.32% /one24outofphase2019july24.pdf
14 3 0.29% 3579 1.21% /17feb2017_Twinesine_NEW_Explanation_3of9.svg
15 3 0.29% 3842 1.30% /17feb2017_Twinesine_NEW_Explanation_5of9.svg
16 3 0.29% 2743 0.93% /17feb2017_Twinesine_NEW_Explanation_8of9.svg
17 3 0.29% 9 0.00% /favicon.ico
18 3 0.29% 19308 6.52% /iam
19 2 0.19% 33 0.01% /CopyrightWaiver.html
20 2 0.19% 9 0.00% /EB-CoreCodeblock.html
21 2 0.19% 93363 31.53% /EB124WesiteCopy2018-07-30.zip
22 2 0.19% 4 0.00% /EBSimplexLeg.html
23 2 0.19% 44 0.01% /GibberishAnswerTxt.html
24 2 0.19% 30 0.01% /TwineSinePoem.html
25 2 0.19% 287 0.10% /eb_elastic_FULL-CORRECT_2016oct03.bas
26 1 0.10% 0 0.00% /9FA5DFA73886688221E4F68AA727DA9E.txt
27 1 0.10% 4 0.00% /EBCopyrightWaiver
28 1 0.10% 5010 1.69% /aspnet_client/system_web/4_0_30319/17feb2017_Twinesine_NEW_Explanation_1of9.svg
29 1 0.10% 1618 0.55% /aspnet_client/system_web/4_0_30319/17feb2017_Twinesine_NEW_Explanation_2of9.svg
30 1 0.10% 1193 0.40% /aspnet_client/system_web/4_0_30319/17feb2017_Twinesine_NEW_Explanation_3of9.svg

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 2 0.19% 93363 31.53% /EB124WesiteCopy2018-07-30.zip
2 7 0.67% 30999 10.47% /17feb2017_Twinesine_NEW_Explanation_4of9.svg
3 8 0.76% 30832 10.41% /17feb2017_Twinesine_NEW_Explanation_9of9.svg
4 4 0.38% 20039 6.77% /17feb2017_Twinesine_NEW_Explanation_1of9.svg
5 3 0.29% 19308 6.52% /iam
6 1 0.10% 12827 4.33% /eb_elastic_+100_BetweenSwing+Pivot.avi
7 4 0.38% 11035 3.73% /17feb2017_Twinesine_NEW_Explanation_01-09.pdf
8 5 0.48% 8089 2.73% /17feb2017_Twinesine_NEW_Explanation_2of9.svg
9 165 15.68% 7545 2.55% /
10 5 0.48% 5783 1.95% /17feb2017_Twinesine_NEW_Explanation_6of9.svg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 165 15.68% 149 88.69% /
2 12 1.14% 10 5.95% /0000_TwineSine_StartHere.html
3 3 0.29% 3 1.79% /iam
4 2 0.19% 2 1.19% /CopyrightWaiver.html
5 2 0.19% 1 0.60% /EB-CoreCodeblock.html
6 1 0.10% 1 0.60% /EBCopyrightWaiver
7 2 0.19% 1 0.60% /EBSimplexLeg.html
8 2 0.19% 1 0.60% /TwineSinePoem.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 165 15.68% 145 88.41% /
2 12 1.14% 9 5.49% /0000_TwineSine_StartHere.html
3 3 0.29% 3 1.83% /iam
4 2 0.19% 2 1.22% /TwineSinePoem.html
5 2 0.19% 1 0.61% /CopyrightWaiver.html
6 2 0.19% 1 0.61% /EB-CoreCodeblock.html
7 1 0.10% 1 0.61% /EBCopyrightWaiver
8 2 0.19% 1 0.61% /EBSimplexLeg.html
9 2 0.19% 1 0.61% /GibberishAnswerTxt.html

Top 30 of 329 Total Sites
# Hits Files KBytes Visits Hostname
1 221 21.01% 210 36.08% 175588 59.29% 19 8.09% 216.244.66.249
2 141 13.40% 51 8.76% 24901 8.41% 7 2.98% cpe0.11515.adept.za.net
3 22 2.09% 3 0.52% 101 0.03% 1 0.43% 59.38.67.34.bc.googleusercontent.com
4 22 2.09% 22 3.78% 27644 9.33% 3 1.28% ec2-3-95-37-22.compute-1.amazonaws.com
5 16 1.52% 3 0.52% 100 0.03% 1 0.43% 220.67.188.35.bc.googleusercontent.com
6 16 1.52% 3 0.52% 100 0.03% 1 0.43% 3.193.232.35.bc.googleusercontent.com
7 16 1.52% 0 0.00% 4 0.00% 1 0.43% 40.118.44.199
8 16 1.52% 3 0.52% 100 0.03% 1 0.43% 92.193.154.104.bc.googleusercontent.com
9 14 1.33% 3 0.52% 99 0.03% 1 0.43% 14.4.225.35.bc.googleusercontent.com
10 13 1.24% 3 0.52% 99 0.03% 1 0.43% 104.192.74.202
11 13 1.24% 2 0.34% 52 0.02% 1 0.43% vmcopper.snowballeffect.net
12 12 1.14% 2 0.34% 52 0.02% 1 0.43% hn.kd.ny.adsl
13 11 1.05% 2 0.34% 51 0.02% 1 0.43% 180.163.220.4
14 11 1.05% 1 0.17% 5 0.00% 0 0.00% msnbot-40-77-189-214.search.msn.com
15 9 0.86% 0 0.00% 2 0.00% 0 0.00% 173.252.95.21
16 7 0.67% 7 1.20% 143 0.05% 3 1.28% 5-255-253-28.spider.yandex.com
17 7 0.67% 7 1.20% 330 0.11% 4 1.70% 60.191.38.77
18 7 0.67% 2 0.34% 50 0.02% 1 0.43% bzq-82-80-230-228.cablep.bezeqint.net
19 7 0.67% 4 0.69% 50 0.02% 1 0.43% ec2-13-58-186-252.us-east-2.compute.amazonaws.com
20 7 0.67% 0 0.00% 1 0.00% 0 0.00% ip15.ip-151-80-54.eu
21 7 0.67% 2 0.34% 48 0.02% 1 0.43% vm5403.hv8.ru
22 6 0.57% 5 0.86% 81 0.03% 2 0.85% crawl-66-249-73-15.googlebot.com
23 5 0.48% 1 0.17% 48 0.02% 1 0.43% 101.4.60.124
24 5 0.48% 0 0.00% 1 0.00% 0 0.00% 173.252.87.37
25 5 0.48% 3 0.52% 6531 2.21% 3 1.28% crawl-66-249-69-44.googlebot.com
26 4 0.38% 2 0.34% 95 0.03% 2 0.85% 109.102.111.63
27 4 0.38% 0 0.00% 1 0.00% 0 0.00% 173.252.87.34
28 4 0.38% 2 0.34% 95 0.03% 2 0.85% 188.93.56.216
29 4 0.38% 4 0.69% 3902 1.32% 1 0.43% crawl-66-249-66-82.googlebot.com
30 4 0.38% 3 0.52% 1 0.00% 0 0.00% crawl-66-249-69-46.googlebot.com

Top 10 of 329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 221 21.01% 210 36.08% 175588 59.29% 19 8.09% 216.244.66.249
2 22 2.09% 22 3.78% 27644 9.33% 3 1.28% ec2-3-95-37-22.compute-1.amazonaws.com
3 141 13.40% 51 8.76% 24901 8.41% 7 2.98% cpe0.11515.adept.za.net
4 5 0.48% 3 0.52% 6531 2.21% 3 1.28% crawl-66-249-69-44.googlebot.com
5 1 0.10% 1 0.17% 6436 2.17% 1 0.43% msnbot-207-46-13-182.search.msn.com
6 2 0.19% 2 0.34% 5057 1.71% 1 0.43% msnbot-207-46-13-34.search.msn.com
7 1 0.10% 1 0.17% 5010 1.69% 0 0.00% msnbot-207-46-13-101.search.msn.com
8 1 0.10% 1 0.17% 4428 1.50% 0 0.00% msnbot-207-46-13-176.search.msn.com
9 1 0.10% 1 0.17% 4428 1.50% 0 0.00% msnbot-207-46-13-57.search.msn.com
10 1 0.10% 1 0.17% 4428 1.50% 0 0.00% msnbot-207-46-13-76.search.msn.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 765 72.72% - (Direct Request)
2 132 12.55% http://junkyardinnovations.info/
3 119 11.31% http://junkyardinnovations.info/0000_TwineSine_StartHere.html
4 17 1.62% http://www.junkyardinnovations.info/
5 7 0.67% junkyardinnovations.info
6 5 0.48% http://junkyardinnovations.info
7 2 0.19% http://www.baidu.com/
8 2 0.19% http://www.google.com.hk
9 2 0.19% http://www.junkyardinnovations.info/index.html
10 1 0.10% http://www.junkyardinnovations.info/xmlrpc.php

Top 15 of 81 Total User Agents
# Hits User Agent
1 221 21.01% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 130 12.36% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 108 10.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
4 79 7.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
5 53 5.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 46 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
7 46 4.37% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 24 2.28% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
9 23 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 22 2.09% ia_archiver
11 18 1.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 18 1.71% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 16 1.52% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
14 15 1.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 14 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2019

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 443 42.11% 228 39.18% 92393 31.20% Commercial (com)
2 372 35.36% 255 43.81% 177277 59.86% Unresolved/Unknown
3 188 17.87% 77 13.23% 25902 8.75% Network (net)
4 15 1.43% 13 2.23% 380 0.13% Germany
5 15 1.43% 3 0.52% 51 0.02% European Union
6 11 1.05% 6 1.03% 143 0.05% Russian Federation
7 2 0.19% 0 0.00% 0 0.00% India
8 2 0.19% 0 0.00% 0 0.00% Italy
9 1 0.10% 0 0.00% 0 0.00% Czech Republic
10 1 0.10% 0 0.00% 0 0.00% Portugal
11 1 0.10% 0 0.00% 0 0.00% United Kingdom
12 1 0.10% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23